Fabric name | 50.5% polyester fiber 40.1% cotton 9.4% spandex |
Main fabric ingredients | Polyester fiber |
Main fabric ingredient 2 | cotton |
brand | the mind lh |
Product number | T299 |
shape | Basic style |
Pants shape | Loose type |
Pants length | trousers |
Waist shape | High waist |
thickness | medium |
Popular elements | Draw rope |
Year/Season | Spring 2025 |
color | Black, flower gray, beige gray |
size | S,M |
Style Type | Leisure |
Main fabric ingredients content | 50% (inclusive) – 70% (excluding) |
style | Casual style |
Elasticity | Hit the bullet |
Style Type | Comfortable and casual |
whether | yes |
Main fabric ingredient 2 content | 30% (inclusive) – 50% (excluding) |
Craftsmanship | Pleated |
Main sales areas 1 | |
Main sales areas 2 |
Drawstring elastic waist scimitar pants spring and summer high waist display casual sleeves
€52.69
SKU:
T2516Q5AKY3
Category: Pants
Description
Additional information
color |
black, Flower gray, Bee gray |
---|---|
size |
S, M |
Reviews (0)
Be the first to review “Drawstring elastic waist scimitar pants spring and summer high waist display casual sleeves” Cancel reply
Reviews
There are no reviews yet.